top of page

CASE FILES
Below, you will find a sampling of the multitude of cases that we have received. These are presented in a "sanitized" version. CPRI considers our clients confidentiality of the HIGHEST importance and they have agreed to allow us to share with you. The level of sanitizing depends upon our client's preference. In most cases, all identifiable information has been altered or removed. Any similarities between any of the persons mentioned in these cases and persons living or dead is completely coincidental and must be discounted.
Do you believe that you have paranormal activity occurring in your home or business? Would you like a second opinion that is based on factual evidence? We can help.
1037 | 02/03/2018 | King George, VA |
1036 | 11/11/2017 | Charlottesville, VA |
1035 | 10/27/2017 | Surry, VA |
1034 | 10/16/2017 | Surry, VA |
1033 | 10/08/2017 | Glen Allen, VA |
1031 | 09/10/2017 | Richmond, VA |
1030 | 08/27/2017 | Charlottesville, VA |
1029 | 08/20/2017 | Surry, VA |
1028 | 08/06/2017 | Radford, VA |
1027 | 07/16/2017 | Richmond, VA |
1026 | 07/08/2017 | Midlothian, VA |
1025 | 06/17/2017 | King George, VA |
1024 | 05/13/2017 | Virginia Beach, VA |
1023 | 04/29/2017 | Petersburg, VA |
1022 | 03/25/2017 | Front Royal, VA |
1021 | 02/28/2017 | Buena Vista, VA |
1020 | 02/12/2017 | Surry, VA |
1019 | 02/04/2017 | West Point, VA |
1018 | 02/01/2017 | Richmond, VA |
1017 | 01/21/2017 | Charlottesville, VA |
1016 | 01/14/2017 | King George, VA |
1015 | 01/11/2017 | Lafayette, IN |
Click on the Case Number to see the details.
bottom of page